| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LERANEW |
| Model Number : | LN-AFS14XW-P18-11 |
| Certification : | CE RoHS SGS |
| Price : | Negotiable price |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 200,000PCS per month |
| Delivery Time : | 7-12 working days |

1414 series 6000K flip chip cob led high efficiency 120-140lm/w high cri 90 EPISTAR chip
| Models | LN-AFS14XW-P18-11 | LN-AFS14XW-P18-11 | LN-AFS14XW-P18-11 | LN-AFS14XW-P18-11 |
|---|---|---|---|---|
| Electronic power | 18W | 18W | 18W | 18W |
| Color temperature | WW: | WW: | WW: | WW: |
| Luminous efficiency | 120-140lm/w | 110-120lm/w | 120-140lm/w | 110-120lm/w |
| Working voltage | 9V | 9V | 12V | 12V |
| Circuit | 3S13P | 3S13P | 4S10P | 4S10P |
| View angle | 120DEG | 120DEG | 120DEG | 120DEG |
| CRI | >80 | >80 | >80 | >80 |
| SUBSTRATE | MIRROR ALU | MIRROR ALU | MIRROR ALU | MIRROR ALU |
| Working current | 2000mA | 2000mA | 1500mA | 1500mA |

Design Advantage :
1,No glare light
2,Color consistance
3,Low life decay
4,Low thermal resistance
5,High CRI 80/90/95+

Application:
1,LED spotlight
2,LED car light
3,LED downlight
4,LED tracking light
5,LED underwater lamp
6,LED bulb
7.,LED Bar light

Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.
Q2: All the pictures are real photo?
A2: Yes, the pictures of all products on this page are 100% real
shoot by us.
Q3: How can I get a quotation from you?
A3: Please kindly leave us messages about your needs,including
products and quantity,our professional team will reply you very
soon (mostly within few hours).
Q4: Is there any discount for bulk order?
A4: Yes, if you need bulk order or you want customized products, we
can provide wholesale price.
|